
Maryland Delaware Rocketry
Association Inc.(MDRA)
| BP burned - 2001 | |||||
| Estimated Newton Seconds | |||||
| Total | Class | High | Low | Flights | |
| Richard Hickok | 496 | I | 496 | 496 | 41 |
| Allen Hosmer | 120 | G | 120 | 120 | 11 |
| Clark Carrington | 75 | F | 75 | 75 | 5 |
| Karl Schuler | 66 | F | 66 | 66 | 6 |
| Ivan Barnsley | 60 | F | 60 | 60 | 4 |
| Mitch Guess | 49 | F | 49 | 49 | 4 |
| Kathy Gilliand | 47 | F | 47 | 47 | 3 |
| Gary Singer | 47 | F | 47 | 47 | 3 |
| Jeff Potter | 40 | E | 40 | 40 | 3 |
| Joe Ruzzi | 32 | E | 32 | 32 | 2 |
| Mike deBey | 28 | E | 28 | 28 | 2 |
| Dick Stafford | 24 | E | 24 | 24 | 2 |
| Mariah Alewine | 24 | E | 24 | 24 | 2 |
| Mark Henning | 22 | E | 22 | 22 | 3 |
| Rob Roberts | 20 | D | 20 | 20 | 1 |
| Bob Utley | 17 | D | 17 | 17 | 2 |
| Bill Mantell | 17 | D | 17 | 17 | 2 |
| Mike Ash | 16 | D | 16 | 16 | 1 |
| Kevin Kelly | 16 | D | 16 | 16 | 1 |
| Carson Lappert | 16 | D | 16 | 16 | 1 |
| Nelson Wallace | 13 | D | 13 | 13 | 1 |
| Dave Bullis | 13 | D | 13 | 13 | 2 |
| Jeanie Barnsley | 4 | B | 4 | 4 | 1 |
| Augie Gray | 4 | B | 4 | 4 | 1 |
| James Kelly | 4 | B | 4 | 4 | 1 |
Back to MDRA Home Page