
Maryland Delaware Rocketry
Association Inc.(MDRA)
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Most Flights by Impulse Class | ||
| A | Richard Hickok | 3 |
| B | Augie Gray, Mark Henning, Allen Hosmer, James Kelly, Ivan Barnsley, Jeanie Barnsley, Dave Bullis | 1 |
| C | Richard Hickok | 14 |
| D | Richard Hickok | 24 |
| E | Richard Hickok | 16 |
| F | Clark Carrington, Kevin Scrimgeour | 6 |
| G | Clark Carrington | 10 |
| H | Clark Carrington, Bob Utley, Rob Roberts | 9 |
| I | Clark Carrington | 5 |
| J | Jerry O'Sullivan | 5 |
| K | Neil McGilvray | 7 |
| L | Jerry O'Sullivan, Fred Schumacher, Fred Wallace | 2 |
| M | Kathy Gilliand | 2 |
| N | Dave Bullis, Jerry O'Sullivan | 1 |
| O | Neil McGilvray | 1 |
| Propellant burned (Newton Seconds) | ||
| Experimental | 0 | |
| Hybrid, AP and other composites | 524,292 | |
| Black Powder | 3,014 | |
| Total (All types; Flights and static tests) | 527,306 | (a "S" class motor) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to MDRA Home Page